VIEW MORE HOUSES!
 
Lindsay Barlow
Broker & ABR



office:(905) 619-9500
Visit me on LinkedIn
Visit me on Facebook
Visit  blog
Search For Your Home
What Lindsay Offers
First Time Home Buyers
For Buyers
For Sellers
Power of Sales/Foreclosures
Ajax Real Estate
Whitby Real Estate
Oshawa Real Estate
Courtice Real Estate
Bowmanville Real Estate
Keeping You Informed
Mortgage Centre
Preferred Client Area
print version

If you're thinking of buying or selling real estate in South Ajax, Ontario, the selling value of homes in the area is going to be very important to you.  Sales data from MLS listings has not previously been made easily available to the public.  To help her clients have easier access to this information, Lindsay Hawkins provides online lists of houses recently offered for sale in this neighbourhood.

April - May 2011

Street Name Municip. List Price Type Style Br Wr
 Heatherwood   Ajax  $137,000  Vacant Land       0 
 Medley   Ajax  $224,500  Detached   Bungalow-R   2   1 
 Kings   Ajax  $227,900  Detached   1 1/2 Stor   2   2 
 Rands   Ajax  $239,900  Link   2-Storey   3   2 
 Rands   Ajax  $244,900  Link   2-Storey   3   3 
 Admiral   Ajax  $249,900  Detached   1 1/2 Stor   3   2 
 Hewitt   Ajax  $259,000  Detached   2-Storey   3   3 
 Doyle   Ajax  $264,900  Link   2-Storey   3   2 
 Admiral   Ajax  $269,900  Detached   Bungalow   2   2 
 Andrea   Ajax  $270,000  Detached   2-Storey   4   3 
 Tulloch   Ajax  $274,999  Semi-Detac   Bungalow   3   2 
 Shoal Point  Ajax  $279,900  Semi-Detac   2-Storey   3   3 
 Andrea   Ajax  $279,900  Detached   2-Storey   3   2 
 Aldonschool   Ajax  $283,800  Semi-Detac   2-Storey   3   3 
 Swanston   Ajax  $284,800  Detached   Bungalow   3   2 
 Langsdorff   Ajax  $284,900  Att/Row/Tw   3-Storey   3   3 
 Webbford   Ajax  $288,500  Att/Row/Tw   3-Storey   3   3 
 Talbotshire   Ajax  $289,000  Att/Row/Tw   3-Storey   3   3 
 Bayly   Ajax  $289,900  Att/Row/Tw   3-Storey   3   3 
 Brooksbank   Ajax  $289,900  Detached   2-Storey   3   2 
 Audley   Ajax  $289,900  Att/Row/Tw   2-Storey   3   2 
 Marjoram   Ajax  $294,000  Att/Row/Tw   2-Storey   3   3 
 Angier   Ajax  $294,900  Att/Row/Tw   2-Storey   3   3 
 Bryant   Ajax  $299,000  Detached   Sidesplit    4   1 
 Keywood   Ajax  $299,900  Att/Row/Tw   2-Storey   3   3 
 Swanston   Ajax  $299,900  Detached   2-Storey   4   3 
 Baker   Ajax  $304,900  Detached   Sidesplit    3   2 
 Slater   Ajax  $305,000  Detached   Bungalow   2   2 
 Clements   Ajax  $305,000  Detached   Backsplit    3   2 
 Keywood   Ajax  $307,900  Att/Row/Tw   2-Storey   3   3 
 Aldonschool   Ajax  $309,900  Semi-Detac   2-Storey   3   3 
 Warwick   Ajax  $309,900  Att/Row/Tw   2-Storey   3   2 
 Whitefoot   Ajax  $309,900  Att/Row/Tw   2-Storey   3   3 
 Swanston   Ajax  $309,900  Detached   2-Storey   4   2 
 Banner   Ajax  $313,100  Detached   1 1/2 Stor   3   3 
 Cluett   Ajax  $314,898  Link   2-Storey   4   3 
 Brind-Sheridan   Ajax  $314,900  Att/Row/Tw   2-Storey   3   3 
 Whitefoot   Ajax  $314,900  Att/Row/Tw   2-Storey   3   3 
 Humphrey   Ajax  $315,000  Detached   2-Storey   4   3 
 Angier   Ajax  $317,800  Att/Row/Tw   2-Storey   3   3 
 Heatherwood   Ajax  $318,900  Detached   Bungalow   3   3 
 Aldonschool   Ajax  $319,900  Semi-Detac   2-Storey   3   4 
 Porte   Ajax  $339,900  Semi-Detac   2-Storey   3   4 
 Salt   Ajax  $339,999  Detached   2-Storey   3   3 
 Porte   Ajax  $342,000  Semi-Detac   2-Storey   3   4 
 Handley   Ajax  $350,000  Detached   2-Storey   3   3 
 Dreyer   Ajax  $358,800  Detached   Sidesplit    3   2 
 Greenhalf   Ajax  $359,900  Detached   2-Storey   4   3 
 Taylor   Ajax  $359,900  Detached   Sidesplit    3   2 
 Harland   Ajax  $359,900  Detached   Backsplit    3   2 
 Moynahan   Ajax  $367,000  Detached   2-Storey   3   3 
 Handley   Ajax  $374,800  Detached   2-Storey   3   4 
 Mullord   Ajax  $389,900  Detached   2-Storey   4   3 
 Hoile   Ajax  $395,000  Detached   2-Storey   4   3 
 O'leary   Ajax  $419,000  Detached   2-Storey   4   3 
 O'leary   Ajax  $419,900  Detached   2-Storey   4   4 
 Mayor   Ajax  $429,900  Detached   2-Storey   4   4 
 Parkes   Ajax  $449,000  Detached   2-Storey   4   3 
 Fitzgerald   Ajax  $459,000  Detached   2-Storey   4   4 
 Lear   Ajax  $469,900  Detached   2-Storey   4   3 
 Warwick   Ajax  $488,800  Detached   2-Storey   4   3 
 Lear   Ajax  $499,900  Detached   2-Storey   4   3 
 Gant   Ajax  $549,000  Detached   2-Storey   4   3 
 Anstead   Ajax  $559,900  Detached   2-Storey   5   4 
 Maple   Ajax  $624,900  Detached   2 1/2 Stor   5   4 
 Shoal Point   Ajax  $769,900  Detached   2-Storey   4   3 
 Seabreeze   Ajax  $874,999  Detached   2-Storey   3   4 

Search for homes for sale in Ajax and if you don't find what you're looking for there, let Lindsay help you find your dream home.  Submit your search criteria and she will e-mail you new homes as they become available.

Thinking of selling?  We're currently in a hot seller's market in Ajax but it won't last long.  Take the first step to selling today!  Find out your home's value for free with no obligation!

View more services  
admin listings buying selling privacy policy contact site map